Kataki Orchard's Attendance Calendar
| January 2007 | |||
| 3 | RCTA 4.1 Horse Trials | $1,550 (all 15 eventers) | $1950 (10 ribbons) |
| 5 | TYR Young Horse Expo | $275 (9 entries) | $350 (5 ribbons) |
| 6 | SFI Winter Wonderland Hunter/Jumper | $265 (7 entries) | $640 (Div C, 2 RCs, 25 ribbons) |
| 8 | Hosting Dressage Association - Season 5 Opener | - | $3,150 (1 RC, 6 ribbons) |
| 8 | Hosting Turf Club - 2007 Opener | - | $137,500 (2 1sts, 3rd, 2 5ths) |
| 9 | Stallion Registry 2.1 | $725 (13 entries) | $5,400 (7 ribbons) |
| 9 | Gelding Incentive 1.1 | $155 (all 7 geldings) | $670 (2 C, 7 ribbons, low entry #s) |
| 10 | TYR Arabian Classic | $75 (Thespian in 1 class) | $200 (1st by default) |
| 15-17 | RCTA 4.1 Three Day Event | $850 (8 entries) | $4,000 (overalls = 3 1sts, etc) |
| 18 | RYHA January | $350 (9 entries) | $130 (1st, 2nd, 2nd) |
| 20 | Hosting Turf Club - Aquarius Races | - | - |
| 20 | Sport Horse Federation 4.1 | $175 (Huntress in Equitation) | $0 (no ribbons) |
| 21 | Brookdale Thoroughbred's Sport Series # 1 | $170 (8 entries) | $290 (1st, 1st, 1st, 2nd, 3rd) |
| 22 | Show Jumping Association | $800 (5 entries, $300 for GP) | $700 (Foxfire = 5th in GP) |
| 23 | Equitation Association 1.1 | $125 (BWs in Saddle Eq) | $0 (two 1sts) |
| 24 | Warmblood Horse Registry 1.1 | $130 (Afire & Vegas in one each) | $50 (1st and 2nd) |
| 26 | Thoroughbred Registry 4.1 | $285 (10 entries) | $450 (4 1sts, 2nd, 2nd, 3rd, 3rd etc) |
| 27 | Saturday in the Park | $80 (Patriot & Huntress in 1 class) | $390 (C and RC, low numbers) |
| 28-30 | Enria Three Day Event | $3,025 (all 15 eventers) | $5,000 (ovls=1st, 1st, 2nd, 3rd, 4th) |
| February 2007 | |||
| 4 | Karnak Arabians Halter Showcase | $170 (12 entries) | $450 (5 ribbons) |
| 5 | Darkness Falls Jumper Classic | $125 (Foxfire & Vanilla) | $0 (3rd, 4th, 6th) |
| 8 | Hosting Dressage Association - Show 5.2 | - | - |
| 8 | Hosting Turf Club - Groundhog Races | - | $97,500 (3 1sts, 2nd, 3rd, 6th) |
| 9 | Stallion Registry 2.2 | $675 (12 entries) | $6,000 (9 ribbons) |
| 18 | RYHA February | $300 (8 entries) | $100 (2 1sts, 4th, 6th) |
| 18 | Hosting Dressage Association - Kur Showcase | - | - |
| 19 | Appaloosa Association 3.1 | $120 (Schizo in 1 event class) | $0 (5th) |
| 20 | Sport Horse Federation 4.2 | $175 (Huntress in Equitation) | $40 (3rd) |
| 23 | Hosting Kataki Downs Horse Trials | - | $9,800 (11 ribbons) |
| 23 | Equitation Association 1.2 | $125 (BWs in Saddle Eq) | $0 (two 1sts) |
| 24 | Shank N Line Show | $80 (Schizo in two halter classes) | $0 (0 ribbons) |
| 24 | Warmblood Horse Registry 1.2 | $130 (Afire & Vegas in one each) | $40 (two 2nds) |
| 26 | Thoroughbred Registry 4.2 | $285 (10 entries) | $380 (2 1sts, 3 2nds, 2 3rds, 4th) |
| 28 | Colored Horse Association 2.4 | $70 (Schizo in two halter classes) | $90 (1st and 4th) |
|
March 2007 |
|||
| 8 | Hosting Dressage Association - Show 5.3 | - | $725 (3rd, 4th, 5th, 6th, 7th) |
| 9 | Stallion Registry 2.3 | $675 (12 entries) | $ |
| 9 | Gelding Incentive 1.3 | $140 (all 6 geldings) | $350 (C, 2 1sts, 3rd, 4th, 6th) |
| 19 | Appaloosa Association 3.2 | $120 (Schizo in 1 event class) | $60 (3rd) |
| 20 | Turf Club - Lord of the Rings (next entries close 5/30) | $46,000 (all 6 racers) | $ |
| 23 | Equitation Association 1.3 | $125 (BWs in Saddle Eq) | $0 (3rd, Huntress Maiden canc) |
|
April 2007 |
|||
| 8 | Hosting Dressage Association - Show 5.4 | - | $ |
| 9 | Stallion Registry 2.4 | $675 (12 entries) | $ |
| 20 | Sport Horse Federation 4.4 | $175 (Huntress in Equitation) | $40 (3rd) |
| 23 | Equitation Association 1.4 | $125 (BWs in Saddle Eq) | $0 (0 ribbons, Huntress Maid canc) |
| 26 | Thoroughbred Registry 4.4 | $245 (9 entries) | $440 (4 1sts, 2nd, 3rd, 3 4ths, 5th |
| 29 | Hosting Dressage Association - Rated Barn Competition | - | $ |
|
May 2007 |
|||
| 3 | RCTA Horse Trials | $1,250 (12 horses) | $ |
| 8 | Hosting Dressage Association - Show 5.5 | - | $ |
| 9 | Stallion Registry 2.5 | $675 (12 entries) | $ |
| 9 | Gelding Incentive 1.5 | $140 (all 6 geldings) | $390 (C, 1st, 3 2nds, 2 3rds) |
| 10 | Arabian Registry | $70 (Thespian in 1 class) | $ |
| 14 | Thoroughbred Registry Sporthorse Classic | $1,250 (8 entries) | $ ... confusing ... |
| 15-17 | RCTA Three Day Event | $1,450 (7 horses) | $ |
| 18 | RYHA May | $700 (16 entries) | $1,500 (1st, 4 2nds, 2 3rds, 6th) |
|
22 |
Sylfaen Race Series II | $650 (all 6 racers) | $12,000 (2 1sts, 2 3rds, 2 5ths) |
|
22 |
RSJA May | $375 (5 divisions) | $ |
|
22 |
SFI Pleasure Extravaganza | $175 (Highway in 2 classes) | $ |
| 23 | Equitation Association 1.5 | $125 (BWs in Saddle Eq) | $ |
| 24 | Warmblood Horse Registry 1.5 | $130 (Afire & Vegas in one each) | $600 (6 1sts, low entry numbers) |
| 26 | Thoroughbred Registry 4.5 | $245 (9 entries) | $ |
| 29 | RSR Summer Grading Day | $4,500 (4 stallions) | $ |
| 30 | RCHA Performance Classic # 2 | $225 (Schizo in BegNov) | $ |
| 31 | CKSH at RSH Riders and Drivers Show | $invoice will be posted (7 entries) | $ |
|
June 2007 |
|||
| 4 | TYR Western Stand-Off | $500 (Highway to Texas) | $ |
| 9 | Gelding Incentive 1.5 | $140 (all 6 geldings) | $ |
Previous Years
Archives
Last Updated May 27, 2007
This website is a work of fiction for the game
Riata.