Events Attending
| June 2005 | |||
| 27-28 | Terre d'Ange Three-Day Event (rec. by RCTA) |
$180 (Tanryoku = BN) |
$0 (2nd, 3rd, 4th) |
| July 2005 | |||
| 1-2 | Summer Solstice Horse Trials (rec. by RCTA and RHSA) | $75 (Tanryoku = BN) | $0 (2nd) |
| 3 | Combined Training Association Horse Trials, Season II, Trials IV | $150 (Tanryoku = BN) | $0 (6th) |
| 26 | Thoroughbred Registry, Season I, Show II | $75 (Tanryoku = BN) | $30 (2nd) |
| August 2005 | |||
| 3 | Combined Training Association Horse Trials, Season II, Trials V | $150 (Tanryoku = BN) | $0 (2nd) |
| 26 | Thoroughbred Registry, Season I, Show III | $75 (Tanryoku = BN) | $30 (3rd) |
| September - October | |||
| - | No Events Attended - SABBATICAL FOR TANRYOKU |
- |
- |
| November 2005 | |||
| 20-21 | Sport Horse Federation | $181 (Turkish) | $80 (3 ribbons) |
| 26 | Thoroughbred Registry, Season I, Show VI | $75 (Tanryoku = BN) | $40 (2nd) |
| December 2005 | |||
| 3 | Combined Training Association Horse Trials, Season II, Trials IX | $150 (Tanryoku = BN) | $0 (2nd) |
| 20-21 | Sport Horse Federation | $181 (Turkish) | $600 (2 1sts + Reserve Champ) |
| 22 | Show Jumping Association Monthly Show | $100 (Besch = Low Train Level) | $80 (2nd and 6th) |
| 26 | Thoroughbred Registry, Season I, Show VII | $250 (all 4 eventers) | $100 (2nd, 3rd, 4th, 5th) |
| January 2006 | |||
| 1 | New Years Extravaganza | $125 (Renai, Besch, Bold) | $0 (3 ribbons) |
| 3 | Combined Training Association Trials, Season III, Trials I | $650 (all 6 eventers) | $0 (5 ribbons) |
| 10 | Hosting Winter Flair Exhibition (RQHA Season II, Show II) |
- |
- |
| 13-14 | Sundown Park's Sport Horse Spectacular | $665 (7 horses in 7 classes) | $450 (14 ribbons, 2 Ch., 1 Top) |
| 15-17 | Combined Training Association 3DE, Season III, Show I | $650 (Dream, Renai, Royal) | $700 (13 ribbons + 1st overall) |
| 18 | Young Horse Association 2.1 | $70 (Soudou in two classes) | $0 (1st place in one class) |
| 20 | Sport Horse Federation 2.1 | $332 (Turkish & Besch) | $0 (Besch = 5th and 6th) |
| 22 | Show Jumping Association 3.1 | $175 (Bold & Besch in 2 divisions) | $1,225 (6 ribbons + Reserve Ch.) |
| 25 | Hunter Association 1.3 | $332 (Fire & Reck in 2 divisions) | $0 (2nd and 5th) |
| 26 | Thoroughbred Registry, Season II, Show I | $185 (5 eventers, Soudou Halter) | $200 (5 ribbons) |
| 28 | Golden Horizon Acres Show | $380 (5 eventers + Soudou) | $130 (5 ribbons) |
| 30 | Hosting Six in '06 Inaugural Races | - Sumi & Moro |
Sumi = 5th, Moro = 1st |
| 30 | Antioch Grand Opening Horse Trial | $900 (all 9 eventers) | $200 (9 ribbons) |
| February 2006 | |||
| 1-2 | Hosting Competapalooza | - (10 entries) | $165 (4 ribbons) |
| 3 | Combined Training Association Trials, Season III, Trials II | $950 (all 9 eventers) | $0 (five 3-8, four 11-14) |
| 4 | Lochraven's Jumping Bean Series #1 | $495 (4 divisions) | $55 (Reckless = 3 ribbons) |
| 5 | Blackwood Stud's Eventing Show | $1,150 (all 9 eventers + 2 prospect) | $0 (6 ribbons) |
| 10 | Hosting Bluegrass Valentine Classic (RQHA Season II, Show III) |
- |
- |
| 11 | Turf Club | $3,600 (Sumi & Moro) | $6,200 (2nd and 3rd) |
| 15-17 | Combined Training Association 3DE, Season III, Show II | $850 (4 eventers) | $600 (one 2nd overall) |
| 17 | Indio Circuit | $100 (Fire & Reck in 2 divisions) | $0 (4 ribbons) |
| 18 | Young Horse Association 2.2 | $70 (Soudou & KO Morgans) | $60 (4 ribbons) |
| 20 | Sport Horse Federation 2.2 | $332 (Turkish, Besch, Bold) | $30 (3 ribbons) |
| 22 | Show Jumping Association 3.2 | $175 (Bold & Besch in 2 divisions) | $0 (no ribbons) |
| 24 | Warmblood Horse Registry 1.1 | $ 70 (Turkish & Vegas) | $80 (5 ribbons) |
| 25 | Hunter Association 1.4 | $332 (Fire & Reck in 2 divisions) | $150 (3 ribbons for Reckless) |
| 26 | Thoroughbred Registry, Season II, Show II | $185 (5 eventers, Soudou Halter) | $130 (4 ribbons) |
| 28 | Touch of Grace Spring Fling Hunter Show | $333 (3 hunters) | $640 (7 ribbons + RC) |
| 28 | Alaina Park Memorial Races | $450 (4 racers) | $2,750 (Two 1sts and a 3rd) |
| March 2006 | |||
| 3 | Combined Training Association Trials, Season III, Trials II | $950 (all 9 eventers) | $0 (five 2-6, four 7-12) |
| 4 | Lochraven's Jumping Bean Series #2 | $495 (4 divisions) | $70 (3 ribbons) |
| 9 | Riata Gelding Incentive | $110 (Blue, Perfect, Reckless) | $0 (no ribbons) |
| 10 | Hosting Heart of Dixie Show (RQHA Season II, Show IV) |
- |
- |
| 12-14 | Paragon Sport Horses Grand Opening Show | $375 (5 horses) | $0 (7 ribbons) |
| 14 | Kings Row Inaugural Race Day | $450 (Sumi & Moro) | $150 (3rd and 4th) |
| 15-17 | Combined Training Association 3DE, Season III, Show II | $850 (4 eventers) | $2,000 (1st, two 5ths, and 9thoverall) |
| 18 | Young Horse Association | $70 (Soudou & KO Morgans) | $1,630 (5 ribbons, 1 RC, 1C) |
| 20 | Sport Horse Federation 2.3 | $332 (Turkish, Besch, Bold) | $160 (2 ribbons for Besch) |
| 21 | Classik Dressage Showcase | $180 (Galaxy, Gtown, KO Morgs) | $375 (7 ribbons) |
| 22 | Show Jumping Association 3.3 | $175 (Bold & Besch in 2 divisions) | $425 (7 ribbons + Champion) |
| 24 | Dynasty Stables Halter Bash | $70 (Gtown, Soudou, KO's, 7class) | $100 (5 ribbons) |
| 25 | Hunter Association 1.5 | $332 (Fire & Reck in 2 divisions) | $20 (2 ribbons for Reckless) |
| 26 | Thoroughbred Registry, Season II, Show III | $210 (6 eventers, Soudou Halter) | $0 (0 ribbons) |
| 28 | Casualty's Dressage Booster | $0 (Galaxy in Medium) | $0 (one 1st for Galaxy) |
| 29 | Touch of Grace March Hunter Show | $333 (3 hunters) | $55 (Reckless = 1st and 5th) |
| 31 | Out Like a Lion Jumpers | $300 (Besch & Bold) | $50 (Besch = one 6th) |
|
April 2006 = Mostly Sabbatical for
All Horses Besch and Abby away for training |
|||
| 1 | Hosting Six in '06 Year of the Dog Races | - 6 racers |
$20,550 2nd, 2nd, 4th, 4th, 5th, 7th |
| 4-5 | Coyote Horse Trials | $355 (all 9 eventers) | $300 (9 ribbons) |
| 8 | Hosting Dressage Association 3.3 | - (Galaxy in Medium) | $30 (3rd) |
| 9 | Riata Stallion Registry 1.1 | $275 (Tan & Galax in 2 class each) | $800 (3rd for Galaxy) |
| 28-29 | Casualty Young Stars Championship Show | $120 (Gtown, Soudou, KO's, 8class) | $50 (4 ribbons) |
| 30 | Hosting Six in '06 Spring Showers Races |
- 7 racers |
$60,250 (2 1st, 3 2nd, 2 3rd) |
|
May 2006 Besch and Abby away for training |
|||
| 2 | Classik May Day Dressage | $75 (Galaxy & 3 prospects) | $150 (3 ribbons, 1 C) |
| 4 | Lochraven's Jumping Bean Series #4 | $495 (4 divisions) | $325 (7 ribbons, 1 C) |
| 8 | Hosting Dressage Association 3.4 | - (Galaxy in Medium) | $60 (two 3rds) |
| 9 | Riata Stallion Registry 1.2 | $275 (Tan & Galax in 2 class each) | $2,200 (3 ribbons) |
| 9 | Riata Gelding Incentive | $110 (Blue, Perfect, Reckless) | $0 (3 ribbons) |
| 10 | Hosting Golden Peach Classic (RQHA Season II, Show VI) |
- |
- |
| 13 | May Flowers Dressage Schooling Show | $95 (Galaxy in Level 3) | $30 (2 ribbons) |
| 15-17 | Combined Training Association 3DE, Season III, Show IV | $650 (3 eventers) | $0 (overalls = 5th, 6th, 7th) |
| 18 | Young Horse Association 2.5 | $130 (Sou, Morgs, Gtown, Schizo) | $10 (5 ribbons) |
| 18 | Gypsy Grove Hunter/Jumper Series # 2 | $1,100 (7 divisions) | $4,390 (27 ribbons, 1 RC, 3 C) |
| 20 | Sport Horse Federation 2.5 | $483 (Turkish, Besch, Bold) | $250 (7 ribbons) |
| 22 | Show Jumping Association 3.5 | $100 (Bold) | $75 (3 ribbons) |
| 24 | Warmblood Horse Registry 1.3 | $70 (Dancing, Goldenrod) | $50 (4 ribbons) |
| 25 | Hunter Association 1.7 | $332 (Fire & Reck in 2 divisions) | $180 (3 ribbons) |
| 26 | Thoroughbred Registry 2.5 | $210 (7 entries) | $115 (6 ribbons) |
| 27 | Halter Horse Association (Back In-Hand Show) | $450 (8 classes) | $0 (8 ribbons, many by default) |
| 30 | Touch of Grace May Hunter Show | $535 (5 hunters) | $675 (9 ribbons, 1 RC) |
| 31 | Summer Lovin' Jumper Show | $180 (Bold in 1 division) | $150 (a 5th and 6th) |
| June 2006 | |||
| 3 | Combined Training Association Trials, Season III, Trials V | $2,050 (10 entries) | $0 (8 ribbons) |
| 4 | Classik Summer Series # 1 | $225 (3 horses in 3 divisions) | $0 (6 ribbons) |
| 8 | Hosting Dressage Association 3.5 |
- |
- |
| 9 | Riata Stallion Registry 1.3 | $275 (Tan & Galax in 2 class each) | $2,100 (3 ribbons) |
| 10 | Hosting RQHA Championships (Season II, Show VII) |
- |
- |
| 15-17 | Combined Training Association 3DE, Season III, Show V | $650 (3 eventers) | $1,100 (13 ribbons, ovrall = 2, 3, 4) |
| 20 | Sport Horse Federation 2.6 | $1,038 (8 divisions) | $530 (9 ribbons) |
| 24 | Warmblood Horse Registry 1.4 | $0 (4 entries) | $245 (4 ribbons) |
| 25 | Hunter Association 1.8 (Season Final) | $634 (4 hunters in 4 divisions) | $0 (0 ribbons) |
| 26 | Thoroughbred Registry 2.6 | $235 (8 entries) | $0 (0 ribbons) |
| 28 | Iapetus Dressage Show | $500 (3 divisions, 4 classes) | $500 (5 ribbons, 1 RC) |
| 30 | Classik Summer Series # 2 | $225 (3 entries) | $0 (7 ribbons) |
| July 2006 | |||
| 3 | Combined Training Association Trials, Season III, Trials V | $1,950 (10 entries) | $2,100 (1st, 2nd, 2nd, 3rd, 3rd, 4th) |
| 5 | Sihr Stud Show Jumping Day | $300 (3 entries) | $0 (3 ribbons) |
| 6 | Yellow Rose Hunter/Jumper Event | $725 (7 entries) | $600 (9 ribbons) |
| 9 | Riata Stallion Registry 1.4 | $275 (4 entries) | $3,300 (1st, 2nd, 3rd, 5th) |
| 9 | Riata Gelding Incentive | $175 (5 entries) | $205 (5 ribbons, three by default) |
| 13-14 | Classik Summer Series # 3 and Championships | $225 (3 entries) | $2,000 (9 ribbons + Grand Champ) |
| 15-17 | Combined Training Association 3DE, Season III, Show V | $650 (3 eventers) | $2,900 (1st, 2nd, 3rd) |
| 22 | Show Jumping Association 3.7 | $675 (3 divisions) | $2,560 (12 ribbons + 2 RCs) |
| 23 | Sihr Stud Raceday | $4,000 (5 racers) | $9,500 (4 ribbons) |
| 24 | Warmblood Horse Registry 2.1 | $0 (4 entries) | $735 (10 ribbons) |
| 25 | Hunter Association 1.8 (Season Final) | $483 (3 hunters in 3 divisions) | $0 (0 ribbons) |
| 28-30 | Gypsy Grove Summer Spectacular Three-Day Event | $1,425 (9 eventers) | $5,000 (1st, two 2nd, 3rd overalls) |
| August 2006 | |||
| 2 | Yellow Rose Jumper Extravaganza | $300 (Besch, Bold, Foxfire) | $525 (11 ribbons + Champion) |
| 5 | The Bluegrass Event | $865 (8 eventers, no Abby) | $400 (two RCs) |
| 6 | Hosting Six in '06 Verano Stakes (part of Tres Meses) |
- 7 racers |
$93,750 (1st, three 3rds, 4th, 6th, 7th) |
| 8 | Hosting Dressage Association 4.1 |
- |
- |
| 12 | Hosting RDA Dressage Seminar |
- |
- |
| 20 | Sport Horse Federation 3.1 | $838 (6 divisions) | $4,740 (10 ribbons + Champion) |
| 20 | Claiborne Farm Introduction Racemeet | $3,400 (six racers, no LC Dance) | $5,000 (1st, 2nd, 2nd, 3rd, 6th, 7th) |
| Sept. 9 | Riata Stallion Registry 1.5 (entered Aug show, pushed to Sept.) | $275 (4 entries) | $1,800 (3rd, 6th, 6th) |
| Sept. 30 | Hosting Six in '06 Desafio Derby (part of Tres Meses) |
- |
$150,500 (counted $ but need resuts) |
| September - October | |||
| - | No Events Attended for All Horses |
- |
- |
| November 2006 | |||
| 3 | RCTA Horse Trials 3.11 | $850 (8 eventers) | $1,200 (two 1sts, three 2nds) |
| 8 | Hosting Dressage Association 4.4 |
- |
$ |
| 9 | RSR 1.6 | $525 (Tan, Bold, Cash in 3 each) | $6,700 (10 ribbons) |
| 15-17 | RCTA Three-Day-Event 3.11 | $850 (Vegas, Royal, Cat, Renai) | $700 (overalls = 2nd, 4th, 5th, 5th) |
| 18 | RYHA November | $350 (5 horses in 15 classes) | $70 (6 ribbons) |
| 20 | Sport Horse Federation 3.4 | $330 (Besch in Schl, Bold in Trn) | $20 (5th) |
| 21 | Scorpio Showdown | $3,400 (5 racers, no Sumi) | $7,000 (1st, 3rd, 4th, 6th, 7th) |
| 22 | RSJA Monthly Show | $650 (Bold, Besch, Foxfire) | $105 (2nd, 4th, 6th) |
| 24 | RWHR Grading & Inspection Day | $75 (Vegas) | $ |
| 24 | RWHR Monthly Show | $130 (Vegas & Black Cat) | $30 (2nd and 3rd) |
| 26 | RTR 3.2 Show | $235 (9 entries) | $270 (9 ribbons, low class numbers) |
| 29 | Sihr Autumn Showjumping Classic | $150 (Bold, Besch, Foxfire) | $1,600 (Besch=2nd, Fox=3rd) |
| 30 | Hosting Six in '06 Fuerza Stakes (part of Tres Meses) |
- |
$253,500 (counted $ but need rests) |
| December 2006 | |||
| 1 | BPH at GMF Halter Extravaganza | $150 (5 youngstock) | $2,800 (Sou & Schizo = 2 ribs each) |
| 3 | RCTA Horse Trials 3.12 | $850 (8 eventers) | $1,150 (need results) |
| 8 | Hosting Dressage Association Season 4 Championships |
- |
$ |
| 12 | Pine Ridge Promotional Cup | $700 (9 entries) | $ |
| 12 | Seven Cedars Invitational Races | $785 (all 6 racers) | $98,000 (1st, 1st, 2nd, 3rd, 4th) (rs) |
| 15-17 | RCTA Three-Day-Event 3.12 | $850 (Vegas, Royal, Cat, Renai) | $0 (need results) |
| 18 | RYHA December | $400 (5 horses in 12 classes) | $ |
| 21 | Whispering Pines Dressage | $150 (Flare and Moiraine) | $0 (need results) |
| 22 | RSJA Monthly Show | $650 (Bold, Besch, Foxfire) | $230 (1 C, 5 ribbons) (need reslts) |
| 23 | Hosting RTC Breeder's Cup & Six in '06 Championships |
- |
$ |
| 26 | RTR 3.3 Show | $235 (9 entries) | $ |
| 27-28 | Veweren Silver Series # 1 | $2,425 (30 entries) | $11,355 (3 Cs, 3 RCs, 41 ribbons) (rs) |
| 31 | Rockstar Series 1.2 | $240 (19 entries) | $ |
Last Updated
January 12, 2007
This page is part of a game:
Riata